<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Indoor Air Quality Tips</title>
	<link>http://www.airqualitytips.com</link>
	<description>Indoor Air Quality Tips for people with allergies, asthma, smoke problems and more.</description>
	<pubDate>Mon, 24 May 2010 23:25:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
	
		<copyright>&#xA9; Dan</copyright>
		<itunes:author>Dan</itunes:author>
		<itunes:summary>for people with allergies, asthma, smoke problems and more.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Radon is the Second Leading Cause of Lung Cancer</title>
		<link>http://www.airqualitytips.com/164/radon-is-the-second-leading-cause-of-lung-cancer/</link>
		<comments>http://www.airqualitytips.com/164/radon-is-the-second-leading-cause-of-lung-cancer/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:25:45 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/164/radon-is-the-second-leading-cause-of-lung-cancer/</guid>
		<description><![CDATA[Many people are unaware to the potential for cancer causing radon gas inside their houses. (...)]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/164/radon-is-the-second-leading-cause-of-lung-cancer/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2010/05/24/radon-is-the-second-leading-cause-of-lung-cancer/" length="" type="" />
		<itunes:author>author</itunes:author>
		<itunes:summary>Many people are unaware to the potential for cancer causing radon gas inside their houses. (...)</itunes:summary>
		<itunes:keywords>Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Antibiotics For Sinus Infection? Read This Before Seeing Your Doctor</title>
		<link>http://www.airqualitytips.com/163/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/</link>
		<comments>http://www.airqualitytips.com/163/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/#comments</comments>
		<pubDate>Sat, 15 May 2010 03:52:04 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/163/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/</guid>
		<description><![CDATA[Do I need antibiotics for sinus infection?&#160; Probably not  and don&#039;t be surprised if your  physician is  hesitant&#160;to prescribing them to you. (...)]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/163/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2010/05/14/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/" length="" type="" />
		<itunes:author>author</itunes:author>
		<itunes:summary>Do I need antibiotics for sinus infection?&amp;amp;nbsp; Probably not and don&amp;amp;#039;t be surprised if your physician is hesitant&amp;amp;nbsp;to prescribing them to you. (...)</itunes:summary>
		<itunes:keywords>Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Smoking Bans Cause Tension</title>
		<link>http://www.airqualitytips.com/162/smoking-bans-cause-tension/</link>
		<comments>http://www.airqualitytips.com/162/smoking-bans-cause-tension/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:49:48 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Commercial Smoke Removal]]></category>

		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Odors]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/162/smoking-bans-cause-tension/</guid>
		<description><![CDATA[ Smoking Bans Start Arguments

Whether you puff on them, hate them &#8211; love them or berate them &#8211; cigarettes are being banned from more and more bars, restaurants and cafes across the country. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/162/smoking-bans-cause-tension/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2010/05/07/smoking-bans-cause-tension/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>Smoking Bans Start Arguments Whether you puff on them, hate them &amp;amp;ndash; love them or berate them &amp;amp;ndash; cigarettes are being banned from more and more bars, restaurants and cafes across the country. (...)</itunes:summary>
		<itunes:keywords>Commercial Smoke Removal, Commercial, Odors, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Few Ways to  Help You  Quit Smoking</title>
		<link>http://www.airqualitytips.com/161/few-ways-to-help-you-quit-smoking/</link>
		<comments>http://www.airqualitytips.com/161/few-ways-to-help-you-quit-smoking/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:37:27 +0000</pubDate>
		<dc:creator>author</dc:creator>
		
		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/161/few-ways-to-help-you-quit-smoking/</guid>
		<description><![CDATA[Quitting smoking has many advantages.  You&#039;re able to taste and smell your food better after you  give up smoking. Also your breath gets better. You  start to look a lot younger. (...)]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/161/few-ways-to-help-you-quit-smoking/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2010/05/04/few-ways-to-help-you-quit-smoking/" length="" type="" />
		<itunes:author>author</itunes:author>
		<itunes:summary>Quitting smoking has many advantages. You&amp;amp;#039;re able to taste and smell your food better after you give up smoking. Also your breath gets better. You start to look a lot younger. (...)</itunes:summary>
		<itunes:keywords>Allergies, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Smoking Ban Helps - But Can Also Hurt</title>
		<link>http://www.airqualitytips.com/160/smoking-ban-helps-but-can-also-hurt/</link>
		<comments>http://www.airqualitytips.com/160/smoking-ban-helps-but-can-also-hurt/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:18:31 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Commercial Smoke Removal]]></category>

		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/160/smoking-ban-helps-but-can-also-hurt/</guid>
		<description><![CDATA[ Sharing someone&#039;s smoke can cost you your health.&#160; It has been proven that the trail of smoke from a cigarette can actually cause an increased risk of smoking-related disease for non-smokers.&#160; Cutting smoking out of public places like pubs and restaurants can help to avoid spreading the harmful effects of smoke, but in some areas the smoking ban has caused many businesses to close and added to the count of the currently unemployed.&#160;

&#160;



&#160;

&#160;

Will a ban on smoking in your own home follow soon?&#160; California, the first state to embrace a ban on smoking, is already targeting apartments, condominiums and cars as &#34;public&#34; spaces where cigarettes should be permanently extinguished.&#160; Considering that lighting up at home is more likely to expose young children to cigarette smoke, this might be the next step in keeping the public healthy.&#160; Whether the smoking ban ever hits homes or not, one way to keep your family healthy and cut down on smoke is through the installation of a home smoke eater.&#160; Just be certain that it is a guaranteed smoke eater, so that you know what you are buying will work. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/160/smoking-ban-helps-but-can-also-hurt/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/10/16/smoking-ban-helps-but-can-also-hurt/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>Sharing someone&amp;amp;#039;s smoke can cost you your health.&amp;amp;nbsp; It has been proven that the trail of smoke from a cigarette can actually cause an increased risk of smoking-related disease for non-smokers.&amp;amp;nbsp; Cutting smoking out of public places like pubs and restaurants can help to avoid spreading the harmful effects of smoke, but in some areas the smoking ban has caused many businesses to close and added to the count of the currently unemployed.&amp;amp;nbsp; &amp;amp;nbsp; &amp;amp;nbsp; &amp;amp;nbsp; Will a ban on smoking in your own home follow soon?&amp;amp;nbsp; California, the first state to embrace a ban on smoking, is already targeting apartments, condominiums and cars as &amp;amp;quot;public&amp;amp;quot; spaces where cigarettes should be permanently extinguished.&amp;amp;nbsp; Considering that lighting up at home is more likely to expose young children to cigarette smoke, this might be the next step in keeping the public healthy.&amp;amp;nbsp; Whether the smoking ban ever hits homes or not, one way to keep your family healthy and cut down on smoke is through the installation of a home smoke eater.&amp;amp;nbsp; Just be certain that it is a guaranteed smoke eater, so that you know what you are buying will work. (...)</itunes:summary>
		<itunes:keywords>Commercial Smoke Removal, In The News, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>How Dangerous is Smoking in Your Car?</title>
		<link>http://www.airqualitytips.com/159/how-dangerous-is-smoking-in-your-car/</link>
		<comments>http://www.airqualitytips.com/159/how-dangerous-is-smoking-in-your-car/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:11:07 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Chemical Sensitivity]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/159/how-dangerous-is-smoking-in-your-car/</guid>
		<description><![CDATA[ The research in this video is what has sparked California&#039;s ban on smoking in cars with minors.&#160; A device is used to read the levels of air pollution in the car, and shortly after a cigarette is lit, the air quality in the vehicle becomes far more hazardous than any outdoor air pollution (in fact, at one point the levels literally go &#34;off the charts&#34;). (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/159/how-dangerous-is-smoking-in-your-car/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/09/23/how-dangerous-is-smoking-in-your-car/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>The research in this video is what has sparked California&amp;amp;#039;s ban on smoking in cars with minors.&amp;amp;nbsp; A device is used to read the levels of air pollution in the car, and shortly after a cigarette is lit, the air quality in the vehicle becomes far more hazardous than any outdoor air pollution (in fact, at one point the levels literally go &amp;amp;quot;off the charts&amp;amp;quot;). (...)</itunes:summary>
		<itunes:keywords>Chemical Sensitivity, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>The Facts About Smoking</title>
		<link>http://www.airqualitytips.com/158/the-facts-about-smoking/</link>
		<comments>http://www.airqualitytips.com/158/the-facts-about-smoking/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:23:34 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Chemical Sensitivity]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/158/the-facts-about-smoking/</guid>
		<description><![CDATA[ Here is a video made by the StopSmoking campaign in Britain that gives an excellent blow-by-blow description of what makes smoking such a dangerous, addictive habit.&#160; It shows what the different parts of the cigarette is made of, what happens to different part of your body when you smoke and also shows how quickly your body can begin repairing itself after you quit smoking. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/158/the-facts-about-smoking/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/09/16/the-facts-about-smoking/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>Here is a video made by the StopSmoking campaign in Britain that gives an excellent blow-by-blow description of what makes smoking such a dangerous, addictive habit.&amp;amp;nbsp; It shows what the different parts of the cigarette is made of, what happens to different part of your body when you smoke and also shows how quickly your body can begin repairing itself after you quit smoking. (...)</itunes:summary>
		<itunes:keywords>Chemical Sensitivity, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>CPOD - &#034;The Smoker&#039;s Disease&#034;</title>
		<link>http://www.airqualitytips.com/157/cpod-the-smokers-disease/</link>
		<comments>http://www.airqualitytips.com/157/cpod-the-smokers-disease/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:19:23 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Commercial Smoke Removal]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/157/cpod-the-smokers-disease/</guid>
		<description><![CDATA[ Many doctors warn that the number of people with&#160;COPD is rising in epidemic proportions.&#160; Grace Ann Koppel (wife of journalist Ted Koppel) was told by her doctor that her past smoking habit was going to kill her.&#160; Though Koppel had quit smoking years prior, the effects that tobacco smoke had on her lungs were irreversible.&#160;

Watch this video to learn more about COPD and see what steps Grace Ann Koppel is taking to spread the word about the disease and it&#039;s treatment. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/157/cpod-the-smokers-disease/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/08/04/cpod-the-smokers-disease/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>Many doctors warn that the number of people with&amp;amp;nbsp;COPD is rising in epidemic proportions.&amp;amp;nbsp; Grace Ann Koppel (wife of journalist Ted Koppel) was told by her doctor that her past smoking habit was going to kill her.&amp;amp;nbsp; Though Koppel had quit smoking years prior, the effects that tobacco smoke had on her lungs were irreversible.&amp;amp;nbsp; Watch this video to learn more about COPD and see what steps Grace Ann Koppel is taking to spread the word about the disease and it&amp;amp;#039;s treatment. (...)</itunes:summary>
		<itunes:keywords>In The News, Commercial Smoke Removal, Allergies, Asthma, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Business Owners: 4 Smoke Removal Mistakes to Avoid</title>
		<link>http://www.airqualitytips.com/156/business-owners-4-mistakes-to-avoid/</link>
		<comments>http://www.airqualitytips.com/156/business-owners-4-mistakes-to-avoid/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:45:14 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Commercial Smoke Removal]]></category>

		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/156/business-owners-4-mistakes-to-avoid/</guid>
		<description><![CDATA[ Who wants to spend their night in a hazy, smokey bar or restaurant?&#160; Here are 4 mistakes commonly made by business owners when buying smoke eaters:

&#160;

&#160;



&#160;

For more information about how to keep your business smoke free and your customers happy, read the full article: Smoke Eaters - 4 Mistakes to Avoid. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/156/business-owners-4-mistakes-to-avoid/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/07/14/business-owners-4-mistakes-to-avoid/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>Who wants to spend their night in a hazy, smokey bar or restaurant?&amp;amp;nbsp; Here are 4 mistakes commonly made by business owners when buying smoke eaters: &amp;amp;nbsp; &amp;amp;nbsp; &amp;amp;nbsp; For more information about how to keep your business smoke free and your customers happy, read the full article: Smoke Eaters - 4 Mistakes to Avoid. (...)</itunes:summary>
		<itunes:keywords>Commercial Smoke Removal, Commercial, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>What is Third Hand Smoke?</title>
		<link>http://www.airqualitytips.com/155/what-is-third-hand-smoke/</link>
		<comments>http://www.airqualitytips.com/155/what-is-third-hand-smoke/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:37:26 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Chemical Sensitivity]]></category>

		<category><![CDATA[Commercial Smoke Removal]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/155/what-is-third-hand-smoke/</guid>
		<description><![CDATA[ A new term has been coined to address the dangers linked to the lingering effects of cigarette and cigar smoke.&#160; There has been a lot of research on the effect of second hand smoke (and the results show that second hand smoke is actually just as dangerous as being a smoker yourself), but now a new term - &#34;third hand smoke&#34; - is used to address the chemicals that sink into surfaces and potentially could cause health concerns. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/155/what-is-third-hand-smoke/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/07/13/what-is-third-hand-smoke/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>A new term has been coined to address the dangers linked to the lingering effects of cigarette and cigar smoke.&amp;amp;nbsp; There has been a lot of research on the effect of second hand smoke (and the results show that second hand smoke is actually just as dangerous as being a smoker yourself), but now a new term - &amp;amp;quot;third hand smoke&amp;amp;quot; - is used to address the chemicals that sink into surfaces and potentially could cause health concerns. (...)</itunes:summary>
		<itunes:keywords>Chemical Sensitivity, Commercial Smoke Removal, Allergies, Asthma, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
	</channel>
</rss>
