<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indoor Air Quality Tips</title>
	<atom:link href="http://www.airqualitytips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.airqualitytips.com</link>
	<description>Indoor Air Quality Tips for people with allergies, asthma, smoke problems and more.</description>
	<lastBuildDate>Tue, 06 Mar 2012 18:32:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dangers of Breathing in Asbestos</title>
		<link>http://www.airqualitytips.com/184/the-dangers-of-breathing-in-asbestos/</link>
		<comments>http://www.airqualitytips.com/184/the-dangers-of-breathing-in-asbestos/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:23:37 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
				<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/?p=184</guid>
		<description><![CDATA[Although it is a naturally occurring mineral, asbestos is a highly carcinogenic substance linked to a number of serious diseases and terminal cancers. Inhaling asbestos – either in its natural form in the environment or in an industrial product at &#8230; <a href="http://www.airqualitytips.com/184/the-dangers-of-breathing-in-asbestos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/184/the-dangers-of-breathing-in-asbestos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radon is the Second Leading Cause of Lung Cancer</title>
		<link>http://www.airqualitytips.com/164/radon-is-the-second-leading-cause-of-lung-cancer/</link>
		<comments>http://www.airqualitytips.com/164/radon-is-the-second-leading-cause-of-lung-cancer/#comments</comments>
		<pubDate>Mon, 24 May 2010 23:25:45 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/164/radon-is-the-second-leading-cause-of-lung-cancer/</guid>
		<description><![CDATA[Many people are unaware to the potential for cancer causing radon gas inside their houses. In some cases, people are skeptical and don&#8217;t believe an unseen gas could cause cancer.Lets put a few facts on the table. You can make &#8230; <a href="http://www.airqualitytips.com/164/radon-is-the-second-leading-cause-of-lung-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/164/radon-is-the-second-leading-cause-of-lung-cancer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antibiotics For Sinus Infection? Read This Before Seeing Your Doctor</title>
		<link>http://www.airqualitytips.com/163/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/</link>
		<comments>http://www.airqualitytips.com/163/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/#comments</comments>
		<pubDate>Sat, 15 May 2010 03:52:04 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/163/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/</guid>
		<description><![CDATA[Do I need antibiotics for sinus infection?&#160; Probably not and don&#8217;t be surprised if your physician is hesitant&#160;to prescribing them to you. Research has &#160;indicated that antibiotics are not the best solution&#160;for sinusitis, or sinus infections . Over 60%&#160;of sinus &#8230; <a href="http://www.airqualitytips.com/163/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/163/antibiotics-for-sinus-infection-read-this-before-seeing-your-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Bans Cause Tension</title>
		<link>http://www.airqualitytips.com/162/smoking-bans-cause-tension/</link>
		<comments>http://www.airqualitytips.com/162/smoking-bans-cause-tension/#comments</comments>
		<pubDate>Fri, 07 May 2010 18:49:48 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Smoke Removal]]></category>
		<category><![CDATA[Odors]]></category>
		<category><![CDATA[Smoke Removal]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/162/smoking-bans-cause-tension/</guid>
		<description><![CDATA[Smoking Bans Start Arguments Whether you puff on them, hate them – love them or berate them – cigarettes are being banned from more and more bars, restaurants and cafes across the country. Smoking bans seems to hit on a &#8230; <a href="http://www.airqualitytips.com/162/smoking-bans-cause-tension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/162/smoking-bans-cause-tension/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Few Ways to  Help You  Quit Smoking</title>
		<link>http://www.airqualitytips.com/161/few-ways-to-help-you-quit-smoking/</link>
		<comments>http://www.airqualitytips.com/161/few-ways-to-help-you-quit-smoking/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:37:27 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/161/few-ways-to-help-you-quit-smoking/</guid>
		<description><![CDATA[Quitting smoking has many advantages. You&#8217;re able to taste and smell your food better after you give up smoking. Also your breath gets better. You start to look a lot younger. Likewise, quitting smoking protects you from many illnesses like &#8230; <a href="http://www.airqualitytips.com/161/few-ways-to-help-you-quit-smoking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/161/few-ways-to-help-you-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking Ban Helps &#8211; But Can Also Hurt</title>
		<link>http://www.airqualitytips.com/160/smoking-ban-helps-but-can-also-hurt/</link>
		<comments>http://www.airqualitytips.com/160/smoking-ban-helps-but-can-also-hurt/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:18:31 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Commercial Smoke Removal]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Smoke Removal]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/160/smoking-ban-helps-but-can-also-hurt/</guid>
		<description><![CDATA[Sharing someone&#8217;s smoke can cost you your health.&#160; It has been proven that the trail of smoke from a cigarette can actually cause an increased risk of smoking-related disease for non-smokers.&#160; Cutting smoking out of public places like pubs and &#8230; <a href="http://www.airqualitytips.com/160/smoking-ban-helps-but-can-also-hurt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/160/smoking-ban-helps-but-can-also-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dangerous is Smoking in Your Car?</title>
		<link>http://www.airqualitytips.com/159/how-dangerous-is-smoking-in-your-car/</link>
		<comments>http://www.airqualitytips.com/159/how-dangerous-is-smoking-in-your-car/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 18:11:07 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Chemical Sensitivity]]></category>
		<category><![CDATA[Smoke Removal]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/159/how-dangerous-is-smoking-in-your-car/</guid>
		<description><![CDATA[The research in this video is what has sparked California&#8217;s ban on smoking in cars with minors.&#160; A device is used to read the levels of air pollution in the car, and shortly after a cigarette is lit, the air &#8230; <a href="http://www.airqualitytips.com/159/how-dangerous-is-smoking-in-your-car/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/159/how-dangerous-is-smoking-in-your-car/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Facts About Smoking</title>
		<link>http://www.airqualitytips.com/158/the-facts-about-smoking/</link>
		<comments>http://www.airqualitytips.com/158/the-facts-about-smoking/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:23:34 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Chemical Sensitivity]]></category>
		<category><![CDATA[Smoke Removal]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/158/the-facts-about-smoking/</guid>
		<description><![CDATA[Here is a video made by the StopSmoking campaign in Britain that gives an excellent blow-by-blow description of what makes smoking such a dangerous, addictive habit.&#160; It shows what the different parts of the cigarette is made of, what happens &#8230; <a href="http://www.airqualitytips.com/158/the-facts-about-smoking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/158/the-facts-about-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPOD &#8211; &#8220;The Smoker&#8217;s Disease&#8221;</title>
		<link>http://www.airqualitytips.com/157/cpod-the-smokers-disease/</link>
		<comments>http://www.airqualitytips.com/157/cpod-the-smokers-disease/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:19:23 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Commercial Smoke Removal]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Smoke Removal]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/157/cpod-the-smokers-disease/</guid>
		<description><![CDATA[Many doctors warn that the number of people with&#160;COPD is rising in epidemic proportions.&#160; Grace Ann Koppel (wife of journalist Ted Koppel) was told by her doctor that her past smoking habit was going to kill her.&#160; Though Koppel had &#8230; <a href="http://www.airqualitytips.com/157/cpod-the-smokers-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/157/cpod-the-smokers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Owners: 4 Smoke Removal Mistakes to Avoid</title>
		<link>http://www.airqualitytips.com/156/business-owners-4-mistakes-to-avoid/</link>
		<comments>http://www.airqualitytips.com/156/business-owners-4-mistakes-to-avoid/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 15:45:14 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
				<category><![CDATA[Air Quality]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Smoke Removal]]></category>
		<category><![CDATA[Smoke Removal]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/156/business-owners-4-mistakes-to-avoid/</guid>
		<description><![CDATA[Who wants to spend their night in a hazy, smokey bar or restaurant?&#160; Here are 4 mistakes commonly made by business owners when buying smoke eaters: &#160; &#160; &#160; For more information about how to keep your business smoke free &#8230; <a href="http://www.airqualitytips.com/156/business-owners-4-mistakes-to-avoid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/156/business-owners-4-mistakes-to-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.airqualitytips.com @ 2012-05-17 22:48:20 -->
