<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Indoor Air Quality Tips</title>
	<link>http://www.airqualitytips.com</link>
	<description>Indoor Air Quality Tips for people with allergies, asthma, smoke problems and more.</description>
	<pubDate>Thu, 11 Jun 2009 18:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
	
		<copyright>&#xA9; Dan</copyright>
		<itunes:author>Dan</itunes:author>
		<itunes:summary>for people with allergies, asthma, smoke problems and more.</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Outdoor Second Hand Smoke Just as Dangerous</title>
		<link>http://www.airqualitytips.com/154/outdoor-second-hand-smoke-just-as-dangerous/</link>
		<comments>http://www.airqualitytips.com/154/outdoor-second-hand-smoke-just-as-dangerous/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:47:59 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Chemical Sensitivity]]></category>

		<category><![CDATA[Commercial Smoke Removal]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/154/outdoor-second-hand-smoke-just-as-dangerous/</guid>
		<description><![CDATA[ You would think that smoking outdoors would cause the fumes from cigarette smoke to dissipate and be harmless to passers by.&#160; The truth is that whether you are sitting down wind of a smoker, or even exposed to slight amounts of cigarette smoke in a picnic area or outdoor cafe, the risks can add up quickly.&#160; Research shows that&#160;a non smoker&#160;doesn&#039;t have to stand too close to a smouldering cigarette to inhale the same carcinogens that a smoker does. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/154/outdoor-second-hand-smoke-just-as-dangerous/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/06/11/outdoor-second-hand-smoke-just-as-dangerous/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>You would think that smoking outdoors would cause the fumes from cigarette smoke to dissipate and be harmless to passers by.&amp;amp;nbsp; The truth is that whether you are sitting down wind of a smoker, or even exposed to slight amounts of cigarette smoke in a picnic area or outdoor cafe, the risks can add up quickly.&amp;amp;nbsp; Research shows that&amp;amp;nbsp;a non smoker&amp;amp;nbsp;doesn&amp;amp;#039;t have to stand too close to a smouldering cigarette to inhale the same carcinogens that a smoker does. (...)</itunes:summary>
		<itunes:keywords>Chemical Sensitivity, Commercial Smoke Removal, Allergies, Asthma, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Smoking Linked to Leg Pain</title>
		<link>http://www.airqualitytips.com/153/smoking-linked-to-leg-pain/</link>
		<comments>http://www.airqualitytips.com/153/smoking-linked-to-leg-pain/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:33:39 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/153/smoking-linked-to-leg-pain/</guid>
		<description><![CDATA[ One of the many unpleasant side effects of smoking is severe pain- most often, this pain is felt throughout the legs and feet.&#160; The cause of what is described as intense aching, tiredness or discomfort is a condition called Peripheral Vascular Disease (PAD) and is caused by the narrowing or hardening of the arteries in your legs. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/153/smoking-linked-to-leg-pain/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/04/23/smoking-linked-to-leg-pain/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>One of the many unpleasant side effects of smoking is severe pain- most often, this pain is felt throughout the legs and feet.&amp;amp;nbsp; The cause of what is described as intense aching, tiredness or discomfort is a condition called Peripheral Vascular Disease (PAD) and is caused by the narrowing or hardening of the arteries in your legs. (...)</itunes:summary>
		<itunes:keywords>In The News, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Natural Supplements and Alternative Therapies for Allergies</title>
		<link>http://www.airqualitytips.com/152/natural-supplements-and-alternative-therapies-for-allergies/</link>
		<comments>http://www.airqualitytips.com/152/natural-supplements-and-alternative-therapies-for-allergies/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:32:00 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Hay Fever]]></category>

		<category><![CDATA[Dust Mites]]></category>

		<category><![CDATA[Mold]]></category>

		<category><![CDATA[Pets]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Dust]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/152/natural-suppliments-and-alternatice-therapies-for-allergies/</guid>
		<description><![CDATA[ This video offers several alternative methods to treating allergies.&#160; Through the use of vitamins, supplements and other therapies, you can find relief from the unpleasant symptoms of allergies. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/152/natural-supplements-and-alternative-therapies-for-allergies/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/04/20/natural-supplements-and-alternative-therapies-for-allergies/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>This video offers several alternative methods to treating allergies.&amp;amp;nbsp; Through the use of vitamins, supplements and other therapies, you can find relief from the unpleasant symptoms of allergies. (...)</itunes:summary>
		<itunes:keywords>Hay Fever, Dust Mites, Mold, Pets, Allergies, Dust, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Pollen Season is Here Again</title>
		<link>http://www.airqualitytips.com/151/pollen_season_is_here_again/</link>
		<comments>http://www.airqualitytips.com/151/pollen_season_is_here_again/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 18:13:09 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Hay Fever]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/151/151/</guid>
		<description><![CDATA[ &#160;Watch this video for some interesting facts about pollen allergies - including some reasons why more people may be developing allergic conditions. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/151/pollen_season_is_here_again/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/04/03/pollen_season_is_here_again/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>&amp;amp;nbsp;Watch this video for some interesting facts about pollen allergies - including some reasons why more people may be developing allergic conditions. (...)</itunes:summary>
		<itunes:keywords>Hay Fever, Allergies, Asthma, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Hitting the Road with Asthma</title>
		<link>http://www.airqualitytips.com/150/hitting-the-road-with-asthma/</link>
		<comments>http://www.airqualitytips.com/150/hitting-the-road-with-asthma/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:42:06 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Mold]]></category>

		<category><![CDATA[Hay Fever]]></category>

		<category><![CDATA[Dust Mites]]></category>

		<category><![CDATA[Pets]]></category>

		<category><![CDATA[Dust]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/150/hitting-the-road-with-asthma/</guid>
		<description><![CDATA[ This time of year is when most people begin planning their&#160;summer vacation.&#160; If you are one of the 22.2 million people who have asthma in the United States, then this video may help you or your allergic family members when it comes to planning your next vacation.&#160; Take a look:



Do you have any tips for other asthma sufferers?&#160; Please feel free to share them here. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/150/hitting-the-road-with-asthma/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/03/31/hitting-the-road-with-asthma/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>This time of year is when most people begin planning their&amp;amp;nbsp;summer vacation.&amp;amp;nbsp; If you are one of the 22.2 million people who have asthma in the United States, then this video may help you or your allergic family members when it comes to planning your next vacation.&amp;amp;nbsp; Take a look: Do you have any tips for other asthma sufferers?&amp;amp;nbsp; Please feel free to share them here. (...)</itunes:summary>
		<itunes:keywords>Mold, Hay Fever, Dust Mites, Pets, Dust, Smoke Removal, Asthma, Allergies, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Seasonal Allergies and Children</title>
		<link>http://www.airqualitytips.com/149/seasonal-allergies-and-children/</link>
		<comments>http://www.airqualitytips.com/149/seasonal-allergies-and-children/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:58:14 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Hay Fever]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/149/seasonal-allergies-and-children/</guid>
		<description><![CDATA[ It is especially hard for children to have pollen allergies.&#160;&#160;When the weather is warm, pollen-producing plants and trees are flooding the air with allergens, making it difficult for kids with&#160;seasonal allergies who want to go outside. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/149/seasonal-allergies-and-children/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/03/27/seasonal-allergies-and-children/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>It is especially hard for children to have pollen allergies.&amp;amp;nbsp;&amp;amp;nbsp;When the weather is warm, pollen-producing plants and trees are flooding the air with allergens, making it difficult for kids with&amp;amp;nbsp;seasonal allergies who want to go outside. (...)</itunes:summary>
		<itunes:keywords>Hay Fever, Allergies, Asthma, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>Do You Have a Cold or Spring Allergies?</title>
		<link>http://www.airqualitytips.com/146/do-you-have-a-cold-or-spring-allergies/</link>
		<comments>http://www.airqualitytips.com/146/do-you-have-a-cold-or-spring-allergies/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:37:12 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[In The News]]></category>

		<category><![CDATA[Allergies]]></category>

		<category><![CDATA[Asthma]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/146/the-impact-of-1-cigarette-on-your-lungs-2/</guid>
		<description><![CDATA[ How can you tell if you or your child&#039;s symptoms are from a cold or from early seasonal allergies?&#160; Here&#039;s a video that&#160;offers some&#160;extremely helpful clues&#160;for telling the two apart. (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/146/do-you-have-a-cold-or-spring-allergies/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/03/24/do-you-have-a-cold-or-spring-allergies/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>How can you tell if you or your child&amp;amp;#039;s symptoms are from a cold or from early seasonal allergies?&amp;amp;nbsp; Here&amp;amp;#039;s a video that&amp;amp;nbsp;offers some&amp;amp;nbsp;extremely helpful clues&amp;amp;nbsp;for telling the two apart. (...)</itunes:summary>
		<itunes:keywords>In The News, Allergies, Asthma, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>The Effects of Smoking on Your Appearance</title>
		<link>http://www.airqualitytips.com/148/the-effects-of-smoking-on-your-appearance/</link>
		<comments>http://www.airqualitytips.com/148/the-effects-of-smoking-on-your-appearance/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:11:35 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Commercial Smoke Removal]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/148/the-effects-of-smoking-on-your-appearance/</guid>
		<description><![CDATA[ Though you will never see what smoking does to your lungs, now you can see what it will do to your face.&#160; Using age progression software, The American Lung Association shows some teenage smokers how they will look after a lifetime of smoking cigarettes - and the images are disturbing! (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/148/the-effects-of-smoking-on-your-appearance/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/03/20/the-effects-of-smoking-on-your-appearance/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>Though you will never see what smoking does to your lungs, now you can see what it will do to your face.&amp;amp;nbsp; Using age progression software, The American Lung Association shows some teenage smokers how they will look after a lifetime of smoking cigarettes - and the images are disturbing! (...)</itunes:summary>
		<itunes:keywords>Commercial Smoke Removal, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>How to Remove Smoke Smell From Your Clothes</title>
		<link>http://www.airqualitytips.com/147/how-to-remove-smoke-smell-from-your-clothes/</link>
		<comments>http://www.airqualitytips.com/147/how-to-remove-smoke-smell-from-your-clothes/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:32:14 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Commercial Smoke Removal]]></category>

		<category><![CDATA[Odors]]></category>

		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/147/how-to-remove-smoke-smell-from-your-clothes/</guid>
		<description><![CDATA[ Here&#039;s a trick to ridding your clothing of that cigarette smoke smell.&#160; Check it out:



Just keep in mind that this quick fix for smoky clothing works best for those who aren&#039;t living in a house where someone smokes.&#160; if you live with a smoker, you need to clean up the air before you can target freshening up the clothing in your closet.&#160; Otherwise, right after you try the trick from this video and hang your clothes back up, they will smell like smoke again in a matter of minutes! (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/147/how-to-remove-smoke-smell-from-your-clothes/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/03/18/how-to-remove-smoke-smell-from-your-clothes/" length="4096" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>Here&amp;amp;#039;s a trick to ridding your clothing of that cigarette smoke smell.&amp;amp;nbsp; Check it out: Just keep in mind that this quick fix for smoky clothing works best for those who aren&amp;amp;#039;t living in a house where someone smokes.&amp;amp;nbsp; if you live with a smoker, you need to clean up the air before you can target freshening up the clothing in your closet.&amp;amp;nbsp; Otherwise, right after you try the trick from this video and hang your clothes back up, they will smell like smoke again in a matter of minutes! (...)</itunes:summary>
		<itunes:keywords>Commercial Smoke Removal, Odors, Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
		<item>
		<title>The Impact of 1 Cigarette on Your Lungs</title>
		<link>http://www.airqualitytips.com/145/the-impact-of-1-cigarette-on-your-lungs/</link>
		<comments>http://www.airqualitytips.com/145/the-impact-of-1-cigarette-on-your-lungs/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 17:54:05 +0000</pubDate>
		<dc:creator>Dan Buglio</dc:creator>
		
		<category><![CDATA[Smoke Removal]]></category>

		<category><![CDATA[Air Quality]]></category>

		<guid isPermaLink="false">http://www.airqualitytips.com/145/the-impact-of-1-cigarette-on-your-lungs-2/</guid>
		<description><![CDATA[ This video demonstrates the impact that one cigarette has on your lungs.&#160; Look at the color of the cloth used to filter the smoke out of those two holding containers.&#160; That is what ends up in your lungs after one cigarette! (...) ]]></description>
		<wfw:commentRss>http://www.airqualitytips.com/145/the-impact-of-1-cigarette-on-your-lungs/feed/</wfw:commentRss>
	
		<enclosure url="http://www.airqualitytips.com/media/2009/03/13/the-impact-of-1-cigarette-on-your-lungs/" length="" type="" />
		<itunes:author>Dan Buglio</itunes:author>
		<itunes:summary>This video demonstrates the impact that one cigarette has on your lungs.&amp;amp;nbsp; Look at the color of the cloth used to filter the smoke out of those two holding containers.&amp;amp;nbsp; That is what ends up in your lungs after one cigarette! (...)</itunes:summary>
		<itunes:keywords>Smoke Removal, Air Quality</itunes:keywords>
		
	</item>
	</channel>
</rss>
